Disclosure-of-2023-2024-3rdQuarter
disclosure-of-2023-2024-3rdquarter
Disclosure of 2023-2024-3rdquarter | |||
Form No. | Description | View/Download | Version/Date |
NL-1-B-RA | Revenue Account | View | V1 /13-02-2024 |
NL-2-B-PL | Profit and Loss Account | View | V1 /13-02-2024 |
NL-3-B-BS | Balance Sheet | View | V1 /13-02-2024 |
NL-4-PREMIUM SCHEDULE | Premium | View | V1 /13-02-2024 |
NL-5-CLAIMS SCHEDULE | Claims Incurred | View | V1 /13-02-2024 |
NL-6-COMMISSION SCHEDULE | Commission | View | V1 /13-02-2024 |
NL-7-OPERATING EXPENSES SCHEDULE | Operating Expenses | View | V1 /13-02-2024 |
NL-8-SHARE CAPITAL SCHEDULE | Share Capital | View | V1 /13-02-2024 |
NL-9-PATTERN OF SHAREHOLDING SCHEDULE | Pattern of Share holding | View | V1 /13-02-2024 |
NL-9A-SHAREHOLDING PATTERN SCHEDULE | Pattern of Shareholding-Annexure A | View | V1 /13-02-2024 |
NL-10-RESERVE AND SURPLUS SCHEDULE | Reserves and Surplus | View | V1 /13-02-2024 |
NL-11-BORROWING SCHEDULE | Borrowings | View | V1 /13-02-2024 |
NL-12 & NL-12A INVESTMENT SCHEDULE (SHAREHOLDERS & POLICYHOLDERS) | INVESTMENT & AGGREGATE VALUE OF INVESTMENTS OTHER THAN EQUITY SHARES AND MUTUAL FUND | View | V1 /13-02-2024 |
NL-13-LOANS SCHEDULE | Loans | View | V1 /13-02-2024 |
NL-14-FIXED ASSETS SCHEDULE | Fixed Assets | View | V1 /13-02-2024 |
NL-15-CASH AND BANK BALANCE SCHEDULE | Cash and Bank Balance | View | V1 /13-02-2024 |
NL-16-ADVANCES AND OTHER ASSETS SCHEDULE | Advances & Other Assets | View | V1 /13-02-2024 |
NL-17-CURRENT LIABILITIES SCHEDULE | Current Liabilities | View | V1 /13-02-2024 |
NL-18-PROVISIONS SCHEDULE | Provisions | View | V1 /13-02-2024 |
NL-19-MISC EXPENDITURE SCHEDULE | Misc Expenditure | View | V1 /13-02-2024 |
NL-20-ANALYTICAL RATIOS SCHEDULE | Analytical Ratios | View | V1 /13-02-2024 |
NL-21-RELATED PARTY TRANSACTIONS SCHEDULE | Related Party Transactions | View | V1 /13-02-2024 |
NL-22-RECEIPTS AND PAYMENT SCHEDULE | Receipts & Payment Statement | View | V1 /13-02-2024 |
NL-23 - SOLVENCY MARGIN - GI-TA | SOLVENCY MARGIN - GI-TA Statement of Admissible Assets | View | V1 /13-02-2024 |
NL-24 - SOLVENCY MARGIN - GI-TR | SOLVENCY MARGIN - GI-TR Statement of Liabilities | View | V1 /13-02-2024 |
NL-25 - SOLVENCY MARGIN - GI-SM-TABLE IA | Required Solvency Margin | View | V1 /13-02-2024 |
NL-26 - SOLVENCY MARGIN - GI-SM-TABLE IB | Available Solvency Margin and Solvency Ratio | View | V1 /13-02-2024 |
NL-27-PRODUCT INFORMATION | Product Information | View | V1 /13-02-2024 |
NL-28-STATEMENT OF INVESTMENT ASSETS AND STATEMENT OF ACCRETION OF ASSETS | Investment assets and Accretion of Assets | View | V1 /13-02-2024 |
NL-29-DEBT SECURITIES | Debt Securities | View | V1 /13-02-2024 |
NL-30-NON PERFORMING ASSETS | Non performing assets | View | V1 /13-02-2024 |
NL-31-STATEMENT OF INVESTMENT AND INCOME ON INVESTMENT | Statement of Investment and Income on Investment | View | V1 /13-02-2024 |
NL-32-STATEMENT OF DOWN GRADED INVESTMENTS | Statement of Down Graded Investments | View | V1 /13-02-2024 |
NL-33-REINSURANCE/RETROCESSION RISK CONCENTRATION | Reinsurance Risk Concentration | View | V1 /13-02-2024 |
NL-34-GEOGRAPHICAL DISTN OF BSNS | Geographical Distribution of Business | View | V1 /13-02-2024 |
NL-35-BSNS RETURNS ACROSS LOB | Quarterly Business Returns for different line of business (Premium amount and number of policies) | View | V1 /13-02-2024 |
NL-36-CHANNEL WISE PREMIUM | Business Acquisition through Different Channels - Group | View | V1 /13-02-2024 |
NL-37-CLAIMS DATA | Claims Data | View | V1 /13-02-2024 |
NL-38-DEVELOPMENT OF LOSSES (ANNUAL SUBMISSION) | Movement of Claims | View | V1 /13-02-2024 |
NL-39-AGEING OF CLAIMS | Ageing of Claims | View | V1 /13-02-2024 |
NL-40-UNDERWRITING PERFORMANCE | Segmental Underwriting Performance | ||
NL-41-OFFICE INFORMATION | Office Information | View | V1 /13-02-2024 |
NL-42-KEY MANAGEMENT PERSONS | Board of Directors & Management Person | View | V1 /13-02-2024 |
NL-43-RURAL AND SOCIAL SECTOR OBLIGATIONS | Rural & Social Sector Obligations | View | V1 /13-02-2024 |
NL-44 MOTOR THIRD PARTY OBLIGATION | Motor Third Party Obligation | View | V1 /13-02-2024 |
NL-45-GRIEVANCE DISPOSAL | Grievance Disposal | View | V1 /13-02-2024 |
NL-46-VOTING ACTIVITY DISCLOSURE UNDER STEWARDSHIP CODE | Voting Activity disclosure under Stewardship Code | View | V1 /13-02-2024 |
NL-47-PROFILE & PERFORMANCE OF HEALTH INSURANCE, PERSONAL ACCIDENT AND TRAVEL INSURANCE PRODUCTS ANNUAL SUBMISSION) | Profile & Performance of Health Insurance, Personal Accident and Travel Insurance Products | View | V1 /13-02-2024 |
NL-48-DISCLOSURES ON QUANTITATIVE AND QUALITATIVE PARAMETERS OF HEALTH SERVICES RENDERED (ANNUAL DISCLOSURE) | Quantitative and Qualitative parameters of Health services rendered | View | V1 /13-02-2024 |
Individual Agent | View |
Get Call Back Portlet
Call Me Form